Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | V/ JV Boys BB Practice | Gobles High School Gym | . | |||
(H) | V/ JV Boys BB Practice | Gobles High School Gym | . | |||
(H) | V/ JV Boys BB Practice | Gobles High School Gym | . | |||
(H) | V/ JV Boys BB Practice | Gobles High School Gym | . | |||
(H) | V/ JV Boys BB Practice | Gobles High School Gym | . | |||
(H) | V/ JV Boys BB Practice | Gobles High School Gym | . | |||
(H) |
vs OPEN
Boys Pre-Season Scrimmage |
Gobles High School Gym | . | |||
(H) | vs Parchment HS | Gobles High School Gym | . | |||
(A) | vs Constantine HS | . | ||||
(H) |
vs Lawton HS
non- conference |
Gobles High School Gym | . | |||
(A) | vs Saugatuck HS | . | ||||
(A) | vs Galesburg-Augusta HS | . | ||||
(H) | vs Watervliet HS | . | ||||
(A) | vs Fennville HS | Cancelled | . | |||
(H) | V Boys BB Practice | . | ||||
(H) | V Boys BB Practice | Gobles Elementary Gym | . | |||
(H) | V Boys BB Practice | Gobles Elementary Gym | . | |||
(A) | vs Hackett Catholic Prep HS | . | ||||
(H) | vs Coloma HS | . | ||||
(H) | vs Comstock HS | . | ||||
(H) | Practice | Gobles High School Gym | . | |||
(H) | Practice | Gobles High School Gym | . | |||
(A) |
vs Martin HS
Varsity Basketball |
. | ||||
(A) | vs Lawton HS | . | ||||
(A) | vs Watervliet HS | . | ||||
(H) | vs Saugatuck HS | . | ||||
(H) | vs Saugatuck HS | . | ||||
(H) | vs Countryside Charter School | . | ||||
(H) | vs Fennville HS | . | ||||
(A) | vs Coloma HS | . | ||||
(H) | vs Berrien Springs HS | . | ||||
(A) | vs Allegan HS | . | ||||
(H) | vs Martin HS | . | ||||
(H) |
vs OPEN
Districts Boys Pre Game Practices |
Gobles High School Gym | . | |||
(H) |
vs OPEN
Boys' Basketball Districts |
. | ||||
(H) |
vs OPEN
Boys' Basketball Districts |
. | ||||
(H) |
vs OPEN
Boys' Basketball Districts |
. |
https://goblesathletics.com